| SANFRECCE HIROSHIMA 1 | 0 VISSEL KOBE | ||||
| 13:30, Saturday October 1st, 2011 | |||||
| Big Arch | |||||
| Attendance: 12,706 | |||||
![]() | NAKAJIMA, Koji (90'+1) | ![]() | - | ||
| Team Lineup | Team Lineup | ||||
| GK | 1 | NISHIKAWA, Shusaku | GK | 30 | TOKUSHIGE, Kenta |
| DF | 24 | MORIKAWA, Ryota (27') | DF | 2 | KONDO, Gakuto (88') |
| DF | 8 | MORISAKI, Kazuyuki | DF | 4 | KITAMOTO, Kunie |
| DF | 4 | MIZUMOTO, Hiroki | DF | 5 | KOMOTO, Hiroyuki |
| MF | 14 | MIKIC, Mihael (77') | DF | 3 | SOMA, Takahito |
| MF | 6 | AOYAMA, Toshihiro (71') | MF | 24 | MIHARA, Masatoshi |
| MF | 7 | MORISAKI, Koji | MF | 18 | TANAKA, Hideo |
| MF | 17 | HATTORI, Kota | MF | 7 | PARK, Kang-jo |
| FW | 15 | TAKAHAGI, Yojiro | MF | 10 | BOTTI (74') |
| FW | 9 | LEE, Tadanari | MF | 13 | OKUBO, Yoshito |
| FW | 11 | SATO, Hisato | FW | 17 | YOSHIDA, Takayuki (57') |
| Substitutes | Substitutes | ||||
| GK | 34 | NAKABAYASHI, Hirotsugu | GK | 1 | KISHI, Takahide |
| DF | 22 | YOKOTAKE, Tsubasa | DF | 14 | MIYAMOTO, Tsuneyasu |
| MF | 35 | NAKAJIMA, Koji (27') | MF | 6 | HANEDA, Kenji (88') |
| MF | 20 | ISHIKAWA, Hironori | MF | 15 | OYA, Tsubasa |
| MF | 16 | YAMAGISHI, Satoru (77') | MF | 11 | POPO (57') |
| MF | 10 | MUJIRI, David (71') | FW | 19 | ARITA, Koki (74') |
| FW | 25 | OSAKI, Junya | FW | 26 | MISHIMA, Kohei |
![]() | MIKIC (20') | ![]() | TANAKA (10') OKUBO (14') | ||
![]() | - | ![]() | - | ||
Saturday, October 1
HIROSHIMA 1 - 0 VISSEL
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment