
| Kashima Antlers | 2 | 0 | Vissel Kobe | ||||
OSAKO (20') | |||||||
ENDO (45'+1) | |||||||
| GK. SOGAHATA | GK. UEKUSA![]() | ||||||
| DF. ARAIBA | DF. OKUI![]() | ||||||
| DF. IWAMASA | DF. KITAMOTO | ||||||
| DF. YAMAMURA | DF. TAKAGI | ||||||
| DF. ALEX | DF. SOMA | ||||||
| MF. MASUDA | MF. OYA | ||||||
| MF. OGASAWARA (67') | MF. HASHIMOTO | ||||||
| MF. SHIBASAKI | MF. PARK (67') | ||||||
MF. ENDO![]() | MF. NOZAWA | ||||||
FW. OSAKO![]() | FW. YOSHIDA (67') | ||||||
| FW. JUNINHO ('74) | FW. TOKURA![]() | ||||||
| GK. SATO | GK. KAMITA | ||||||
| DF. SHOJI | DF. LEE | ||||||
| MF. MOTOYAMA | DF. HAYASHI | ||||||
| MF. AOKI (67') | MF. MORIOKA | ||||||
| MF. DOI | FW. MIHARA | ||||||
| MF. KOROKI ('74) | FW. OGAWA (67') | ||||||
| FW. OKAMOTO | FW. MOGI (67') | ||||||
OSAKO (20')
No comments:
Post a Comment