J.League Division 1 - Round 13 | |||||||
Vissel Kobe | 1 | 2 | Kashima Antlers | ||||
17:04 Saturday May 26th, 2012 | |||||||
Home's Stadium Kobe (Attendance: 22,766) | |||||||
![]() | ![]() | ||||||
![]() | |||||||
GK. TOKUSHIGE | GK. SOGAHATA![]() | ||||||
DF. OKUI | DF. NISHI | ||||||
DF. LEE (54') | DF. IWAMASA | ||||||
DF. KITAMOTO | DF. AOKI | ||||||
DF. SOMA | DF. ARAIBA | ||||||
MF. OYA | MF. SHIBASAKI | ||||||
MF. INOHA![]() | MF. OGASAWARA | ||||||
MF. PARK (46') | MF. ENDO | ||||||
MF. NOZAWA | MF. DUTRA (74') | ||||||
MW. OKUBO | FW. JUNINHO![]() | ||||||
FW. OGAWA (74') | FW. KOROKI![]() | ||||||
GK. TSUJIMOTO | GK. SATO | ||||||
DF. MOGI (74') | DF. SHOJI | ||||||
MF. TAKAGI | MF. UMEBACHI | ||||||
MF. TANAKA | MF. MASUDA (74') | ||||||
MF. MIHARA | MF. DOI (74') | ||||||
FW. TASHIRO (46')![]() | FW. OKAMOTO | ||||||
FW. MORIOKA (54') | FW. SASAKI |
Saturday, May 26
Vissel 1 - 2 Kashima
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment