Thursday, May 5

2011 Salaries

Player Age Salary in yen Salary in $US
13. OKUBO, Yoshito 29 80,000,000 988,000
10. BOTTI 30 75,000,000 926,000
14. MIYAMOTO, Tsuneyasu 34 60,000,000 741,000
11. POPO 33 60,000,000 741,000
9. ROGERINHO 27 60,000,000 741,000
4. KITAMOTO, Kunie 30 38,000,000 469,000
17. YOSHIDA, Takayuki 34 28,000,000 346,000
7. PARK, Kang-jo 31 25,000,000 309,000
25. ISHIBITSU, Yosuke 28 25,000,000 309,000
5. KOMOTO, Hiroyuki 26 23,000,000 284,000
21. MOGI, Hiroto 27 23,000,000 284,000
6. HANEDA, Kenji 30 20,000,000 247,000
8. MATSUOKA, Ryosuke 27 18,000,000 222,000
18. TANAKA, Hideo 28 18,000,000 222,000
27. TOKURA, Ken 25 15,000,000 185,000
30. TOKUSHIGE, Kenta 27 15,000,000 185,000
23. LEE, Jae Min 24 8,000,000 99,000
32. YANAGAWA, Masaki 24 8,000,000 99,000
22. BABA, Kenji 26 7,000,000 86,000
2. KONDO, Gakuto 30 6,000,000 74,000
24. MIHARA, Masatoshi 23 6,000,000 74,000
29. HAYASHI, Keisuke 23 4,800,000 59,000
1. KISHI, Takahide 24 4,800,000 59,000
16. KUSUNOSE, Akihito 25 4,800,000 59,000
26. MISHIMA, Kohei 24 4,800,000 59,000
20. MORIOKA, Ryota 20 4,800,000 59,000
31. OGAWA, Keijiro 19 4,800,000 59,000
15. OYA, Tsubasa 25 4,800,000 59,000
19. ARITA, Koki 20 4,000,000 49,000
28. KAMITA, Jun 19 4,000,000 49,000
WADA, Masahiro 46 50,000,000 620,000

*Figures are based on numerous sources including estimates from public tax records, J.League pay scale standards and, in some rare cases, announcements from the club.

No comments: