J.League Division 1 - Round 5 | |||||||
Vissel Kobe | 0 | 1 | Shimizu S-Pulse | ||||
14:04 Saturday April 7th, 2012 | |||||||
Home's Stadium Kobe (Attendance: 12,709) | |||||||
![]() | |||||||
GK. TOKUSHIGE | GK. HAYASHI | ||||||
DF. OKUI | DF. YOSHIDA | ||||||
DF. LEE | DF. IWASHITA![]() | ||||||
DF. TAKAGI![]() | DF. JONG-A-PIN | ||||||
DF. SOMA | DF. LEE | ||||||
MF. MIHARA (90') | MF. MURAMATSU | ||||||
MF. INOHA (83') | MF. KAWAI (63') | ||||||
MF. NOZAWA | MF. ALEX![]() | ||||||
MF. OKUBO | MF. OMAE | ||||||
FW. YOSHIDA (67') | MF. TAKAGI (63') | ||||||
FW. TOKURA | FW. FRANCA (90') | ||||||
GK. KAMITA | GK. YAMAMOTO | ||||||
DF. IWANAMI | DF. HIRAOKA (90') | ||||||
MF. OGAWA (67') | MF. KANG | ||||||
MF. OYA (83') | MF. EDAMURA (63') | ||||||
MF. TANAKA (90') | MF. KOBAYASHI (63') | ||||||
MF. HASHIMOTO | FW. ITO | ||||||
FW. MORIOKA | FW. SHIRASAKI |
Saturday, April 7
Vissel 0 - 1 Shimizu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment